<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latino Rebranded: Latinos and Social Media &#187; Marketing</title>
	<atom:link href="http://louispagan.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://louispagan.com</link>
	<description>The Blog Of Louis Pagan</description>
	<lastBuildDate>Thu, 19 Aug 2010 04:25:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Predictions for Latino Social Media In 2010</title>
		<link>http://louispagan.com/my-predictions-for-latino-social-media-in-2010/</link>
		<comments>http://louispagan.com/my-predictions-for-latino-social-media-in-2010/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 01:12:10 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[latinos in social media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[latino organizations]]></category>
		<category><![CDATA[Latino social media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mulitcultural]]></category>
		<category><![CDATA[spanish language]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1032</guid>
		<description><![CDATA[As impressive as the numbers are of the increasing involvement of Latinos on the web are (22% of the internet population), I think the one common denominator is population growth (45.5 million people).  All of the below, are summaries of what I&#8217;ve discussed via my social media portals throughout the year.
Spanish Language Content
With more Latinos [...]]]></description>
		<wfw:commentRss>http://louispagan.com/my-predictions-for-latino-social-media-in-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Bilingual Toys</title>
		<link>http://louispagan.com/bilingual-toys/</link>
		<comments>http://louispagan.com/bilingual-toys/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:11:34 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[Latino]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[bilingual toy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=675</guid>
		<description><![CDATA[This is amazing!  It took all this time for a company to launch a bilingual toy line?  This was looking everyone in the face.
Ingenio&#8217;s bilingual product line ranges from electronic learning toys and puzzles to educational games. All products emphasize English and Spanish equally to enable the child to learn a second language easily&#8230;Ingenio helps [...]]]></description>
		<wfw:commentRss>http://louispagan.com/bilingual-toys/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
