<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latino Rebranded: Latinos and Social Media &#187; Facebook</title>
	<atom:link href="http://louispagan.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://louispagan.com</link>
	<description>The Blog Of Louis Pagan</description>
	<lastBuildDate>Thu, 19 Aug 2010 04:25:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simpleton Language Scores High on Facebook</title>
		<link>http://louispagan.com/simpleton-language-scores-high-on-facebook/</link>
		<comments>http://louispagan.com/simpleton-language-scores-high-on-facebook/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:28:10 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1879</guid>
		<description><![CDATA[Subtitle:  Use simple language in your posts on Facebook to get shared more.
I&#8217;m being cynic with my post title here, but it is true that Facebook is not a specialized site, and the simpler and clearer your language is the better your chances are that your content will be shared.  The below picture shows [...]]]></description>
		<wfw:commentRss>http://louispagan.com/simpleton-language-scores-high-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When not to Fish where the Fish are</title>
		<link>http://louispagan.com/when-not-to-fish-where-the-fish-are/</link>
		<comments>http://louispagan.com/when-not-to-fish-where-the-fish-are/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:00:38 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1573</guid>
		<description><![CDATA[Subtitle:  &#8220;Give me back that Filet O&#8217; Fish, give me that fish.&#8221;


There&#8217;s a common piece of advice to &#8220;fish where the fish are.&#8221;  While no doubt this is a great short term strategy, but eventually the resource will dry up.  Why?  Because, soon enough everyone will start fishing in the same spot!
There&#8217;s some recent data [...]]]></description>
		<wfw:commentRss>http://louispagan.com/when-not-to-fish-where-the-fish-are/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why more Visits on Facebook is not Important</title>
		<link>http://louispagan.com/why-more-visits-on-facebook-is-not-important/</link>
		<comments>http://louispagan.com/why-more-visits-on-facebook-is-not-important/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:00:57 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[media literate]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[visits]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1564</guid>
		<description><![CDATA[Subtitle: Levels of Truth in Data Representation of Social Networking Sites


The recent data by HitWise that rated social networking sites, ranks Facebook as #1 with 50% traffic, and Twitter as #5 with a mere 1% is a perfect example of a data presented at a certain level of truth, leaving questions at all other levels.



1.

Facebook

50.15%





2.

YouTube

15.21%





3.

MySpace

15.08%





4.

Tagged

1.16%





5.

Twitter

1.14%






Here [...]]]></description>
		<wfw:commentRss>http://louispagan.com/why-more-visits-on-facebook-is-not-important/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google Buzz Fragments Your Blog&#8217;s Comments</title>
		<link>http://louispagan.com/google-buzz-fragments-your-blogs-comments/</link>
		<comments>http://louispagan.com/google-buzz-fragments-your-blogs-comments/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:42:14 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[tweetmeme]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1324</guid>
		<description><![CDATA[With the announcement of Google Buzz, I&#8217;ve been thinking a lot about the Comments feature in blogs.  I don&#8217;t want to say that Buzz is necessarily bad for blogs, but it can de-augment a very powerful pillar of blogging &#8211; the Comments section.
Let me back up a little.
In October, I talked about the importance of [...]]]></description>
		<wfw:commentRss>http://louispagan.com/google-buzz-fragments-your-blogs-comments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media Literacy, Part II</title>
		<link>http://louispagan.com/social-media-literacy-part-ii/</link>
		<comments>http://louispagan.com/social-media-literacy-part-ii/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:00:07 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Newbie Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[social media literacy]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1223</guid>
		<description><![CDATA[Yesterday, I posted a piece on Social Media Literacy (SML) and talked about how to identify some characteristics of an ill intentioned communication in social media.  
Some of the examples listed showed how others may try to take advantage of your account on Twitter.  Complimenting yesterday&#8217;s post, I found a great article that talks [...]]]></description>
		<wfw:commentRss>http://louispagan.com/social-media-literacy-part-ii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
